![]() |
The Jesus Christ Prince of Peace Chapel |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| and Bishop Frank J. Rodimer Catholic Campus Ministry Center |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Week | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Passion (Palm Sunday) the 10:45 a.m. & 7:30 p.m. Masses open Holy Week, highlighted by the presentation of the PASSION at both masses. The Evening Mass hosts the Gospel Choir of Our Lady of Victories Parish, Paterson. The Sacred Triduum of Holy Thursday, Good Friday and Holy Saturday Easter Vigil and Easter Morning Masses move us into the Joy of Easter. The Schedule: Holy Thursday Chrism Mass at St. John's Cathedral 10:30 a.m. 7:30 p.m. Holy Thursday Mass at the Chapel, followed by Expostion and Adoration of the Blessed Sacrament until Midnight. At 9 p.m. many pilgrimage to the local parishes. Good Friday Service & Procession with Mater Dolorosa and the Crucified begins at 7:30 p.m. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE WAY OF THE CROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE MODEL SEDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PALM SUNDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD FRIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER HOLY WEEK SCENES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Would you like to donate to the Chapel or Campus Ministry? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOUT CCMC | BULLETIN | CALENDAR | DIRECTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVICE | SPIRITUAL | SOCIAL | IN THE PRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CCMCommunications Television Operations Center | LINKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright 2007. Jesus Christ Prince of Peace Chapel, RC Diocese of Paterson email: scurtil@wpunj.edu |
|||||||||||||||||||||||||||||||||||||||||||||||||||||